1
/
of
7
Topline Fishing Tackle
Strong 8-Strand PE Braided Fishing Line100m Super Smooth, Long Casting, Abrasion-Resistan
Strong 8-Strand PE Braided Fishing Line100m Super Smooth, Long Casting, Abrasion-Resistan
Regular price
$12.50 USD
Regular price
Sale price
$12.50 USD
Unit price
/
per
Couldn't load pickup availability
Share
🧵Product Specification Table
Item | Details |
---|---|
Brand | Topline Tackle (customizable) |
Product Name | Braided PE Fishing Line for Lure Casting |
Type | 8-strand / 4-strand |
Material | PE (Polyethylene) |
Packaging & Colors |
8-strand paper box: Fluorescent Green, Sakura Pink, Orange Yellow, 10m Color Change 4-strand plastic box: Fluorescent Green, Yellow, Blue, Red, 10m Color Change |
Length | 100 meters |
Line Sizes | 0.6#, 0.8#, 1.0#, 1.2#, 1.5#, 2.0#, 3.0#, 4.0#, 5.0#, 6.0# |
Single Unit Weight | 49g |
Packaging Size (1pc) | 12.5 x 9 x 3 cm |
Carton Volume (box) | 10 x 15 x 10 cm (1500cm³) |
Box Weight | 100g |
🌟Product Selling Points
Point | Description |
---|---|
1️⃣ | Made with original Japanese PE fiber, tightly woven 8 strands for superior strength and abrasion resistance |
2️⃣ | Ultra-tight weave provides uniform, thin diameter with reduced wind resistance |
3️⃣ | 4-layer reinforced coating for vibrant, long-lasting color and ultra-smooth feel |
4️⃣ | Excellent casting performance—ideal for long-distance lure casting and saltwater fishing |
5️⃣ | "10 meters per color" version helps track casting distance and improve hit rate |
6️⃣ | Soft and flexible—less prone to tangling, suitable for spinning and baitcasting reels |
7️⃣ | 1.2# line supports up to 20kg pulling force—strong and stable under heavy load |
Color / Packaging Style | Line No. | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
---|---|---|---|---|---|---|
8-Strand 100m Green – Paper Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Green – Paper Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Sakura Pink – Paper Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Orange Yellow – Paper Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
8-Strand 100m Ten-Meter Single Color – Paper Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Green – Transparent Plastic Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Yellow – Transparent Plastic Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Ten-Meter Single Color – Transparent Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Blue – Transparent Plastic Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 0.6 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 0.8 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 1.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 1.2 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 1.5 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 2.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 3.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 4.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 5.0 | 10 | 15 | 10 | 1500 | 100 |
4-Strand 100m Red – Transparent Plastic Box | 6.0 | 10 | 15 | 10 | 1500 | 100 |














